Leading Manufacturers, Exporters, Wholesaler and Trader of Battery Hydrometer, Baume Hydrometer, Brix Hydrometer, Density Hydrometer, Soil Hydrometer, Specific Gravity Hydrometer, Twaddle Hydrometer and Wine & Beer Hydrometer from Ambala.
| Business Type | Manufacturer, Supplier, Trader |
| Material | Glass |
| Color | Transparent |
| Application | Measuring Electrolyte Density In Lead-acid Batteries |
| Accuracy | High |
| Range | 1.100 To 1.300 Specific Gravity |
| Display | Analog Scale |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Color | Transparent |
| Application | Measuring Specific Gravity Of Liquids |
| Accuracy | High |
| Scale | Baume |
| Country of Origin | India |
High-precision glass hydrometer designed for accurate density measurement of liquids in Baume (°Be) scale. Features a clear, easy-to-read permanent scale and standard calibration for laboratory and industrial use.
Available Ranges (°Be) : 0-10, 10-20, 20-30, 30-40, 40-50, 50-60, 60-70 (Narrow Scale); 0-20, 20-40, 40-60, 0-30, 30-60 (Medium Scale); 0-40, 0-50, 0-70 (Wide Scale).
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Portable |
| Country of Origin | India |
| Material | Glass |
| Color | Transparent |
| Usage | Measuring Sugar Content In Liquids |
| Accuracy | High |
| Size | Standard |
Details :
Available Ranges :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Portable |
| Material | Precision Glass |
| Color | Transparent |
| Application | Designed For Liquids Lighter Than Water (Petrol, Diesel, Solvents, Oils) |
| Calibration Temperature | 20°C |
| Available Ranges | 0.650 - 0.700,0.700 - 0.750,0.750 - 0.800,0.800 - 0.850,0.850 - 0.900,0.900 - 0.950,0.950 - 1.000 |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Laboratory |
| Country of Origin | India |
| Calibration | Calibrated at 20°C (68°F) for high precision |
| Visibility | Clear, Permanent Markings with a White Back-strip for Easy Reading |
| Ballast | Solid Shot Ballast, Secured with Wax/resin for Stability |
| Size | Standard |
Calibration: Calibrated at 20°C (68°F) for high precision.
Visibility: Clear, permanent markings with a white back-strip for easy reading.
Ballast: Solid shot ballast, secured with wax/resin for stability.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Glass |
| Color | Transparent |
| Application | Measuring Specific Gravity Of Liquids |
| Accuracy | ±0.001 Specific Gravity |
| Range | 0.700 - 2.000 Specific Gravity |
| Scale Division | 0.01 Specific Gravity |
Premium glass hydrometer featuring a dual scale to read both Specific Gravity (Sp. Gr.) and Baume (°Be) simultaneously. Ideal for testing Heavy Liquids (heavier than water), Light Liquids (lighter than water), and Universal applications. High-contrast scale ensures accurate readings for varied industrial densities.
Available Ranges (Sp. Gr. / °Be) : Heavy Liquids: 1.000–2.000 (0–70°Be), 1.000–1.500 (0–50°Be), 1.500–2.000 (50–70°Be). Light Liquids: 0.700–1.000 (10–70°Be). Universal: 0.700–2.000 (Full Range)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Certification | ISI Certified |
| Country of Origin | India |
| Material | Glass |
| Color | Transparent |
| Application | Measuring Liquid Density |
| Accuracy | High |
Designed specifically for industrial applications to measure the density of liquids heavier than water. Widely used in textile sizing, tanning, dyeing, and chemical manufacturing.
Features :
Available Models :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Certification | ISI Certified |
| Material | Glass |
| Color | Transparent |
| Application | Measuring Alcohol Content In Wine And Beer |
| Accuracy | High |
| Scale | Specific Gravity |
| Country of Origin | India |
Multi-scale hydrometers designed for vintners and brewers to monitor the fermentation process. These "3-in-1" instruments allow you to read Specific Gravity, Potential Alcohol, and Sugar content simultaneously, eliminating the need for conversion charts.
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.