Leading Manufacturers, Exporters, Wholesaler and Trader of 0.700 G/ml Density Hydrometer, 0.750 G/ml Density Hydrometer, 0.800 G/ml Density Hydrometer, 0.850 G/ml Density Hydrometer, 0.900 G/ml Density Hydrometer, 0.950 G/ml Density Hydrometer, 1.000 G/ml Density Hydrometer and Density Hydrometer from Ambala.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Light Petroleum Liquids |
| Measuring Range | 0.700 G/mL |
| Accuracy | ±0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Reading Method | Lower Meniscus |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Works Certificate |
| Packaging | Plastic Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Measuring Range | 0.750 G/mL |
| Graduation | 0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Scale Type | Density |
| Reading Method | Lower Meniscus |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Batch Certificate |
| Packaging | Plastic Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Diesel Testing |
| Measuring Range | 0.800 G/mL |
| Graduation | 0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Scale Type | Density |
| Reading Method | Lower Meniscus |
| Ballast | Metal Shot |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Batch Certificate |
| Packaging | Protective Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Fuel Oil Testing |
| Measuring Range | 0.850 G/mL |
| Graduation | 0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Scale Type | Density |
| Reading Method | Lower Meniscus |
| Ballast | Metal Shot |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Works Certificate |
| Packaging | Plastic Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Lubricating Oil Testing |
| Measuring Range | 0.900 G/mL |
| Graduation | 0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Scale Type | Density |
| Reading Method | Lower Meniscus |
| Ballast | Metal Shot |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Batch Certificate |
| Packaging | Plastic Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Heavy Oil Testing |
| Measuring Range | 0.900–0.950 G/mL |
| Graduation | 0.001 G/mL |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Works Certificate |
| Packaging | Protective Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Glass |
| Application | Industrial Liquid Testing |
| Measuring Range | 1.000 G/mL |
| Graduation | 0.001 G/mL |
| Calibration Temperature | 20°C |
| Overall Length | 250 Mm |
| Scale Type | Density |
| Reading Method | Lower Meniscus |
| Ballast | Metal Shot |
| Thermometer | Without Thermometer |
| Standard | ISO 649-1 |
| Certificate | Batch Certificate |
| Packaging | Plastic Case |
Details :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Precision Glass |
| Application | Designed For Liquids Lighter Than Water (Petrol, Diesel, Solvents, Oils) |
| Country of Origin | India |
| Type | Portable |
| Color | Transparent |
| Calibration Temperature | 20°C |
| Available Ranges | 0.650 - 0.700,0.700 - 0.750,0.750 - 0.800,0.800 - 0.850,0.850 - 0.900,0.900 - 0.950,0.950 - 1.000 |
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.